| Manufacturer part number | FAN8025PWM |
| Vendor | StarTech.com |
| Design | |
|---|---|
| Material | Plastic |
| Product color | Black |
| Logistics data | |
| Master (outer) case height | 8.58" (218 mm) |
| Master (outer) case width | 14.4" (366 mm) |
| Master (outer) case length | 23.1" (588 mm) |
| Quantity per master (outer) case | 100 pc(s) |
| Harmonized System (HS) code | 84733080 |
| Other features | |
| Dimensions (WxDxH) | 3.15 x 3.15 x 0.984" (80 x 80 x 25 mm) |
| Storage relative humidity (H-H) | -20 - 70% |
| Fan performance | 25.02 cfm |
| Operating relative humidity (H-H) | 0 - 65% |
| Rotational speed | 2500 RPM |
| Connector(s) | 1 - Molex Fan (4 pin; PWM) |
| Performance | |
| Mean time between failures (MTBF) | 40000 h |
| Type | Fan |
| Operating temperature (T-T) | -10 - 70 °C |
| Noise level (high speed) | 28 dB |
| Fan diameter | 3.15" (8 cm) |
| Suitable location | Computer case |
| Power | |
| Voltage | 12 V |
| Rated current | 0.16 A |
| Weight & dimensions | |
| Weight | 3.03 oz (86 g) |
| Package depth | 5.63" (143 mm) |
| Package height | 1.34" (34 mm) |
| Package width | 15.6" (396 mm) |
| Package weight | 3.92 oz (111 g) |
GIGABYTE AORUS EZ CHAIN FAN 120 Motherboard 4.72" (12 cm) Black 1 pc(s)
GP-ECFAN1201
StarTech.com FAN6X1TX3 computer cooling system Computer case Fan 2.36" (6 cm) Black
FAN6X1TX3
GIGABYTE AORUS WATERFORCE X II 360 Processor All-in-one liquid cooler 4.72" (12 cm) Black
GP-AORUS WATERFORCE X II 360