| Manufacturer part number | FAN1156PWM |
| Vendor | StarTech.com |
| Design | |
|---|---|
| Product color | Black |
| Logistics data | |
| Master (outer) case height | 8.58" (218 mm) |
| Master (outer) case width | 12.8" (326 mm) |
| Master (outer) case length | 20.7" (526 mm) |
| Quantity per master (outer) case | 30 pc(s) |
| Harmonized System (HS) code | 84733080 |
| Other features | |
| Dimensions (WxDxH) | 3.74 x 3.74 x 2.17" (95 x 95 x 55 mm) |
| Airflow | 65.61 CFM |
| Operating relative humidity (H-H) | 0 - 65% |
| Rotational speed | 3000 RPM |
| Storage temperature (T-T) | -20 - 70 °C |
| Performance | |
| Supported processor sockets | LGA 1156 (Socket H) |
| Mean time between failures (MTBF) | 40000 h |
| Type | Cooler |
| Operating temperature (T-T) | -10 - 70 °C |
| Suitable location | Processor |
| Power | |
| Voltage | 12 V |
| Rated current | 0.35 A |
| Weight & dimensions | |
| Weight | 9.59 oz (272 g) |
| Package depth | 4.02" (102 mm) |
| Package height | 3.43" (87 mm) |
| Package width | 4.02" (102 mm) |
| Package weight | 11 oz (313 g) |
GIGABYTE GAMING 360 ICE Processor All-in-one liquid cooler 4.72" (12 cm) White 1 pc(s)
GP-GIGABYTE GME 360I
StarTech.com FAN6X1TX3 computer cooling system Computer case Fan 2.36" (6 cm) Black
FAN6X1TX3