| Manufacturer part number | ST7320USBC |
| Vendor | StarTech.com |
| Features | |
|---|---|
| Housing material | Plastic |
| LED indicators | Yes |
| Product color | Black |
| Data transfer rate | 4800 Mbit/s |
| Logistics data | |
| Master (outer) case height | 10.8" (274 mm) |
| Master (outer) case width | 21.1" (536 mm) |
| Master (outer) case length | 11.8" (300 mm) |
| Quantity per master (outer) case | 20 pc(s) |
| Harmonized System (HS) code | 84719000 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 85 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -10 - 95 °C |
| Other features | |
| Chipset | VIA/VLI - VL813 |
| Packaging content | |
| Cables included | USB |
| Included power plug types | AU, EU, NA, UK |
| Manual | Yes |
| Packaging data | |
| Package depth | 4.76" (121 mm) |
| Package height | 4.09" (104 mm) |
| Package width | 5.47" (139 mm) |
| Package weight | 14.5 oz (412 g) |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| DC-in jack | Yes |
| Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
| Ports quantity | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Hub interfaces | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Power | |
| Power supply type | DC |
| Input current | 1.5 A |
| Output current | 4 A |
| Power plug type | Type H |
| Input voltage | 100 - 240 V |
| Output voltage | 5 V |
| Power consumption (typical) | 20 W |
| Sustainability | |
| Sustainability compliance | Yes |
| Technical details | |
| Compliance certificates | CE, RoHS |
| Weight & dimensions | |
| Weight | 2.61 oz (74 g) |
| Width | 2.36" (60 mm) |
| Depth | 3.9" (99 mm) |
| Height | 0.787" (20 mm) |
StarTech.com ST4300USBM interface hub USB 3.2 Gen 1 (3.1 Gen 1) Type-B 5000 Mbit/s Black
ST4300USBM
StarTech.com ST4300U3C3 interface hub USB 3.2 Gen 1 (3.1 Gen 1) Type-B 5000 Mbit/s Black
ST4300U3C3
StarTech.com ST7200USBM interface hub USB 2.0 Type-B 480 Mbit/s Black
ST7200USBM