| Manufacturer part number | PEXSAT34RH |
| Vendor | StarTech.com |
| Logistics data | |
|---|---|
| Master (outer) case height | 12.7" (322 mm) |
| Master (outer) case width | 15" (382 mm) |
| Master (outer) case length | 19.6" (498 mm) |
| Quantity per master (outer) case | 60 pc(s) |
| Harmonized System (HS) code | 84733080 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 50 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -25 - 70 °C |
| Other features | |
| PCI Card form factor | Full-height (low-profile) |
| Drivers included | Yes |
| Manual | Yes |
| Performance | |
| Data transfer rate | 6 Gbit/s |
| Logical block addressing (LBA) support | 48 bit |
| SSD support | Yes |
| RAID levels | 0, 1, 10, JBOD |
| Chipset | Marvell - 88SE9230 |
| Ports & interfaces | |
| Supported storage drive interfaces | Serial ATA, Serial ATA III |
| Internal SATA ports quantity | 4 |
| Host interface | PCI Express |
| PCI Express slots version | 2.0 |
| System requirements | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7 Enterprise, Windows 7 Enterpr |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Mac compatibility | Yes |
| Technical details | |
| Sustainability compliance | Yes |
| Compliance certificates | CE, RoHS |
| Weight & dimensions | |
| Weight | 1.73 oz (49 g) |
| Width | 4.72" (120 mm) |
| Depth | 2.76" (70 mm) |
| Height | 0.787" (20 mm) |
| Package depth | 6.85" (174 mm) |
| Package height | 1.18" (30 mm) |
| Package width | 5.67" (144 mm) |
| Package weight | 4.97 oz (141 g) |
StarTech.com USB31CSAT3M2E storage drive docking station USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
USB31CSAT3M2E
StarTech.com 1M25-U3-M2-ADAPTER interface cards/adapter Internal M.2
1M25-U3-M2-ADAPTER
StarTech.com PEXM2SAT32N1 interface cards/adapter Internal M.2, SATA
PEXM2SAT32N1