| Manufacturer part number | P3X74UA#ABA |
| Vendor | HP |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | DTS Studio Sound |
| Battery | |
| Battery capacity | 31 Wh |
| Battery capacity | 2800 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Certificates | |
| Wi-Fi certified | Yes |
| Compliance certificates | RoHS |
| Design | |
| Form factor | Clamshell |
| Country of origin | China |
| Product type | Laptop |
| Product color | Pink, Purple |
| Display | |
| Display number of colors | 16.78 million colors |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Display surface | Gloss |
| Native aspect ratio | 16:9 |
| HD type | Not supported |
| Display diagonal | 15.6" |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Number of discrete graphics cards supported | 1 |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card burst frequency | 700 MHz |
| Number of execution units | 16 |
| On-board graphics card base frequency | 400 MHz |
| On-board graphics card dynamic frequency (max) | 700 MHz |
| Maximum on-board graphics card memory | 8 GB |
| On-board graphics card DirectX version | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Pointing device | Touchpad |
| Windows keys | Yes |
| Numeric keypad | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB |
| Internal memory | 4 GB |
| Internal memory type | DDR3L-SDRAM |
| Network | |
| WWAN | Not installed |
| Ethernet LAN | Yes |
| Bluetooth | No |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Operational conditions | |
| Non-operating vibration | 3.5 G |
| Operating vibration | 1.043 G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating shock | 40 G |
| Storage relative humidity (H-H) | 10 - 90% |
| Non-operating shock | 240 G |
| Operating altitude | 0 - 120078.7" (0 - 3050 m) |
| Non-operating altitude | 0 - 179921.3" (0 - 4570 m) |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -15 - 60 °C |
| Optical drive | |
| Disc types supported | CD, DVD |
| LightScribe | No |
| Other features | |
| 3D | No |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| Packaging content | |
| Manual | Yes |
| Quick start guide | Yes |
| Power cord included | Yes |
| Warranty card | Yes |
| AC adapter included | Yes |
| Packaging data | |
| Package depth | 11.6" (294 mm) |
| Package height | 2.99" (76 mm) |
| Package width | 18.5" (470 mm) |
| Package weight | 6.61 lbs (3 kg) |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| S/PDIF out port | No |
| DVI port | No |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Docking connector | No |
| Combo headphone/mic port | Yes |
| Number of SATA III connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| ExpressCard slot | No |
| Total number of SATA connectors | 2 |
| HDMI ports quantity | 1 |
| Power | |
| DC-in jack | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 19 V |
| AC adapter power | 45 W |
| Power auto-sensing | Yes |
| Processor | |
| Thermal Design Power (TDP) | 6 W |
| Processor socket | BGA 1170 |
| Processor operating modes | 64-bit |
| Tjunction | 90 °C |
| FSB Parity | No |
| Processor boost frequency | 2.4 GHz |
| Processor model | N3700 |
| Processor cache | 2 MB |
| System bus rate | 2.5 GT/s |
| Processor codename | Braswell |
| Processor lithography | 14 nm |
| PCI Express configurations | 1x2, 1x4, 2x2, 2x1, 4x1 |
| Processor frequency | 1.6 GHz |
| PCI Express slots version | 2.0 |
| Processor family | Intel® Pentium® |
| Processor threads | 4 |
| Maximum number of PCI Express lanes | 4 |
| Stepping | C0 |
| Processor cores | 4 |
| Processor cache type | L2 |
| Processor series | Intel® Pentium N3000 Series for Mobile |
| Scenario Design Power (SDP) | 4 W |
| ECC supported by processor | No |
| Processor manufacturer | Intel |
| Processor special features | |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® Turbo Boost Technology | No |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Smart Connect Technology version | 0.00 |
| Intel® Active Management Technology (Intel® AMT) | No |
| Intel® Pro Wireless Display (Intel® Pro WiDi) | Yes |
| Intel® Built-in Visuals Technology | Yes |
| Thunderbolt™ 3 Technology | No |
| Intel® Matrix Storage Technology (Intel® MST) | No |
| CPU configuration (max) | 1 |
| Intel Clear Video Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Intel Demand Based Switching | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Rapid Storage Technology | No |
| Intel® OS Guard | No |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel HD Graphics | Yes |
| Intel Secure Boot | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel 64 | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel FDI Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Dual Display Capable Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Rapid Start Technology | No |
| Intel® Smart Response Technology | No |
| Intel Smart Connect Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Processor code | SR29E |
| Intel® Insider™ | No |
| Intel Fast Memory Access | No |
| Intel Flex Memory Access | No |
| Intel Identity Protection Technology version | 1.00 |
| Intel® Smart Cache | No |
| Intel Secure Key Technology version | 1.00 |
| Intel Secure Boot Technology version | 1.00 |
| Intel QuickPath Interconnect | No |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel TSX-NI | No |
| Intel Smart Response Technology version | 0.00 |
| Execute Disable Bit | Yes |
| Intel® Secure Key | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Trusted Execution Technology | No |
| Intel® RealSense Technology | No |
| Intel RealSense Snapshot | No |
| Intel RealSense 3D Camera | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| UART | Yes |
| Processor package size | 25 x 27 mm |
| Conflict-Free processor | Yes |
| Processor ARK ID | 87261 |
| Intel Virtualization Technology (VT-x) | Yes |
| Integrated 4G WiMAX | No |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Password protection | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Storage | |
| HDD capacity | 1 TB |
| Card reader integrated | Yes |
| Optical drive type | DVD Super Multi |
| HDD speed | 5400 RPM |
| Storage media | HDD |
| HDD interface | SATA |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 1 TB |
| Number of HDDs installed | 1 |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Weight | 4.83 lbs (2.19 kg) |
| Width | 15.1" (384.3 mm) |
| Depth | 10" (254.6 mm) |
| Height | 0.957" (24.3 mm) |
Lenovo ThinkPad 11e Intel® Celeron® N2940 Laptop 11.6" HD 4 GB DDR3L-SDRAM 320 GB HDD Windows 8.1 Pro Black
20DA001XUS
StarTech.com DK30CHHPD laptop dock/port replicator Wired USB 3.2 Gen 1 (3.1 Gen 1) Type-C Black, Silver
DK30CHHPD
LG Gram 15ZT90P-G.AM33U1 laptop Intel® Core™ i3 i3-1115G4 15.6" Full HD 8 GB LPDDR4x-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 IoT Enterprise Silver
15ZT90P-G.AM33U1