| Manufacturer part number | V11H796020 |
| Vendor | Epson |
| Audio | |
|---|---|
| Speakers | 1 x 1W |
| Design | |
| Market positioning | Portable |
| Product type | Standard throw projector |
| Product color | Black, White |
| Placement | Desktop, Ceiling |
| Display | |
| Display Type | LCD Projector |
| Features | |
| Noise level | 39 dB |
| Noise level (economic mode) | 30 dB |
| Focusing | |
| Focus Adjustment | Powered |
| Lens system | |
| Throw Ratio | 1.02 - 1.23 |
| Zoom ratio | 1.2:1 |
| Optical Zoom | 1.2 x |
| Aperture range (F-F) | 1.58 - 1.7 |
| Zoom capability | Yes |
| Zoom Type | Optical Zoom (Manual)/ Focus (Powered) |
| Focal length range | 14.06 - 16.82 mm |
| Light source | |
| Light source type | Lamp |
| Service life of light source (economic mode) | 7000 h |
| Service life of light source | 4000 h |
| Lamp Power | 214 Watt |
| Lamp Type | UHE |
| Multimedia | |
| RMS rated power | 1 W |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Other features | |
| Native Resolution | 1920 x 1080 |
| Audio Output | 1 W mono speaker |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Connectivity Technology | Wireless |
| Mobile High-Definition Link (MHL) | Yes |
| Composite video in | 1 |
| HDMI ports quantity | 1 |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (economy mode) | 217 W |
| Power source | AC |
| Power consumption (typical) | 309 W |
| Power consumption (PowerSave) | 217 W |
| Printing | |
| Color | White |
| Projector | |
| Matrix type | 3-panel (p-Si TFT active) |
| Number of colors | 1.073 billion colors |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 10000:1 |
| Screen size compatibility | 30 - 300" |
| Color light output | 3200 ANSI lumens |
| White light output | 3200 ANSI lumens |
| Native aspect ratio | 16:9 |
| Projection technology | 3LCD |
| Projector brightness | 3200 ANSI lumens |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -20 - 20° |
| Technical details | |
| Features | Project from your laptop, tablet, or smartphone without plugging into the projector, so you can move freely about the room; |
| Video | |
| Full HD | Yes |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
| Weight & dimensions | |
| Weight | 4 lbs. |
| Width | 11.5 Inch |
| Depth | 8.4 Inch |
| Height | 2.1 Inch |
Viewsonic PA503S data projector Standard throw projector 3600 ANSI lumens DLP SVGA (800x600) Gray, White
PA503S
Epson PowerLite 1780W Standard throw projector 3000 ANSI lumens 3LCD WXGA (1280x800) Black, White
V11H795020
Viewsonic PG701WU data projector Standard throw projector 3500 ANSI lumens DMD WUXGA (1920x1200) White
PG701WU
Epson PowerLite V11H985020 data projector Standard throw projector 4000 ANSI lumens 3LCD WXGA (1200x800) White
V11H985020