| Manufacturer part number | 910-004654 |
| Vendor | Logitech |
| Battery | |
|---|---|
| Battery capacity | 80 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Features | |
| Buttons quantity | 3 |
| LED indicators | Yes |
| Presenter functions | Remote control |
| Product color | Gray |
| Logistics data | |
| Master (outer) case weight | 2.29 lbs (1.04 kg) |
| Master (outer) case height | 5.12" (130 mm) |
| Master (outer) case width | 5.08" (129 mm) |
| Master (outer) case length | 8.23" (209 mm) |
| Other features | |
| Card reader integrated | No |
| Cable Length | 5.51 in |
| Packaging content | |
| Cables included | USB |
| Batteries included | Yes |
| Packaging content | Presentation remote Proprietary receiver User documentation Charging cable Pouch |
| User guide | Yes |
| Receiver included | Yes |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package depth | 3.03" (77 mm) |
| Package height | 7.93" (201.5 mm) |
| Package width | 1.22" (31 mm) |
| Package weight | 6.35 oz (180 g) |
| Performance | |
| Wireless technology | Bluetooth/RF |
| Bluetooth | Yes |
| Wireless receiver interface | USB |
| Wireless range | 1181.1" (30 m) |
| Frequency band | 2.4 GHz |
| USB port | Yes |
| Ports & interfaces | |
| Connectivity Technology | Wireless |
| Power | |
| Battery Type | Rechargeable Lithium-ion Polymer |
| Number of batteries supported | 1 |
| Printing | |
| Color | Slate |
| System requirements | |
| USB required | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes, MacOS |
| Linux operating systems supported | Yes |
| Mac compatibility | Yes |
| Compatible operating systems | Chrome OS, Android 5.0 |
| Weight & dimensions | |
| Weight | 49.2 g |
| Width | 1.11 Inch |
| Depth | 0.48 Inch |
| Height | 5.17 Inch |
Lenovo GX30K79402 mouse Office Ambidextrous RF Wireless Optical 1000 DPI
GX30K79402