| Manufacturer part number | SA400S37/240G |
| Vendor | Kingston |
| Camera | |
|---|---|
| Flash Type | 3D NAND |
| Features | |
| Data transfer rate | 6 Gbit/s |
| Interface | Serial ATA III |
| Mean time between failures (MTBF) | 1000000 h |
| Read speed | 500 MB/s |
| Write speed | 350 MB/s |
| Memory type | TLC |
| Protection features | Shock resistant, Vibration proof |
| Component for | PC/Laptop |
| NVMe | No |
| SSD form factor | 2.5" |
| Certification | CE, FCC |
| Logistics data | |
| Master (outer) case weight | 25 oz (710 g) |
| Master (outer) case height | 2.75" (69.8 mm) |
| Master (outer) case width | 5.35" (135.9 mm) |
| Master (outer) case length | 8" (203.2 mm) |
| Quantity per master (outer) case | 10 pc(s) |
| Harmonized System (HS) code | 84717070 |
| Operational conditions | |
| Non-operating vibration | 20 G |
| Operating vibration | 2.17 G |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Other features | |
| Product color | Black |
| Packaging data | |
| Package type | Blister |
| Package depth | 0.36" (9.14 mm) |
| Package height | 7.25" (184.2 mm) |
| Package width | 5.1" (129.5 mm) |
| Package weight | 2.23 oz (63.2 g) |
| Power | |
| Power consumption (idle) | 0.195 W |
| Power consumption (write) | 1.535 W |
| Power consumption (max) | 0.642 W |
| Power consumption (average) | 0.279 W |
| Storage | |
| SSD Capacity | 240 GB |
| Weight & dimensions | |
| Weight | 41 g |
| Width | 100.0 Mm |
| Depth | 69.9 Mm |
| Height | 7.0 Mm |
Apricorn AFL3-S4TB external solid state drive 4 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
AFL3-S4TB
Apricorn Aegis Fortress 4 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
A25-3PL256-S4000F
Apricorn AFL3-S1TB external solid state drive 1 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
AFL3-S1TB
Apricorn Aegis Fortress 8 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
A25-3PL256-S8000F