| Manufacturer part number | 01959-004 |
| Vendor | Axis |
| Audio | |
|---|---|
| Audio system | 2-way |
| Camera | |
| Camera shutter speed | 1/66500 - 2 s |
| Tilt angle range | 20 - 90° |
| Minimum illumination | 0.01 lx |
| Pan range | 0 - 360° |
| Pan speed | 700 °/sec |
| Tilt speed | 500 °/sec |
| Lens viewing angle, horizontal | 58.3 - 2.4° |
| Lens viewing angle, vertical | 34.9 - 1.3° |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Design | |
| Form factor | Dome |
| Housing material | Aluminum, Polycarbonate (PC) |
| Mounting type | Ceiling |
| International Protection (IP) code | IP66 |
| Product color | Black, White |
| IK code | IK08, IK10 |
| Image sensor | |
| Sensor type | CMOS |
| Optical sensor size | 1/2.8" |
| Progressive scan | Yes |
| Lens system | |
| Digital zoom | 12x |
| Optical zoom | 32x |
| Auto focus | Yes |
| Number of lenses | 1 |
| Minimum aperture number | 1.4 |
| Maximum aperture number | 4 |
| Zoom capability | Yes |
| Focal length range | 4.3 - 137.6 mm |
| Network | |
| Networking standards | IEEE 802.1x, IEEE 802.3at |
| Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPSa , HTTP/2, SSL/TLSa , QoS Layer 3 DiffServ, FTP, CIFS/SMB, SMTP, Bonjour, UPnPTM, SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SRTP, SFTP, TCP, UDP, IGMP, RTCP, ICMP, DHCPv4/v6, ARP, SOCKS, SSH, NTCIP, LLDP, MQTT, Sy |
| Ethernet LAN | Yes |
| Bluetooth | No |
| Wi-Fi | No |
| Quality of Service (QoS) support | Yes |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 250 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 50 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 10 - 100% |
| Storage temperature (T-T) | -40 - 70 °C |
| Other features | |
| Doesn't contain | PVC |
| Warranty period | 5 year(s) |
| Packaging content | |
| Manual | Yes |
| Number of cameras | 1 |
| Performance | |
| Type | IP security camera |
| Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian |
| Processor model | ARTPEC-7 |
| Number of languages | 11 |
| Placement supported | Indoor & outdoor |
| PTZ control | Yes |
| Connectivity technology | Wired |
| Auto-tracking | Yes |
| Tour recording | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| Power consumption (Power over Ethernet (PoE)) | 37 W |
| AC input voltage | 100 - 240 V |
| Power source type | AC, PoE |
| Power consumption (max) | 51 W |
| Power consumption (typical) | 13.5 W |
| Security | |
| Pixel counter | Yes |
| Digest authentication | Yes |
| Alert notification type | |
| HTTPS encryption | Yes |
| Video motion detection | Yes |
| IP address filtering | Yes |
| Password protection | Yes |
| Storage | |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Card reader integrated | Yes |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Video | |
| Video streaming | Yes |
| Maximum resolution | 1920 x 1080 pixels |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Frame rate | 60 fps |
| Video compression formats | H.264, H.265, M-JPEG |
| Supported graphics resolutions | 320 x 180, 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Privacy masking | Yes |
| Text caption overlay | Yes |
| Weight & dimensions | |
| Weight | 6.61 lbs (3 kg) |
| Diameter | 6.5" (16.5 cm) |
| Height | 9.49" (241 mm) |
Axis Q3626-VE Dome IP security camera Outdoor 2688 x 1512 pixels Wall
02616-004
Axis 02677-001 security camera Dome IP security camera Indoor 1920 x 1080 pixels Ceiling/wall
02677-001
Axis 02676-001 security camera Dome IP security camera Indoor 1920 x 1080 pixels Ceiling/wall
02676-001
Axis 02679-001 security camera Dome IP security camera Indoor 3840 x 2160 pixels Ceiling/wall
02679-001