| Manufacturer part number | SKC600MS/1024G |
| Vendor | Kingston |
| Camera | |
|---|---|
| Flash Type | 3D TLC |
| Features | |
| Data transfer rate | 6 Gbit/s |
| Interface | Serial ATA III |
| Mean time between failures (MTBF) | 1000000 h |
| Controller type | SMI SM2259 |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 90000 IOPS |
| Hardware encryption | Yes |
| Endurance | 600TB |
| Read speed | 550 MB/s |
| Write speed | 520 MB/s |
| TBW rating | 600 |
| Memory type | 3D TLC |
| Security algorithms | 256-bit AES-XTS |
| Component for | PC/Laptop |
| NVMe | No |
| SSD form factor | mSATA |
| Logistics data | |
| Master (outer) case weight | 14.7 oz (417 g) |
| Master (outer) case height | 2.13" (54 mm) |
| Master (outer) case width | 4.13" (104.8 mm) |
| Master (outer) case length | 8.13" (206.4 mm) |
| Quantity per master (outer) case | 25 pc(s) |
| Harmonized System (HS) code | 84717070 |
| Country of origin | China |
| Operational conditions | |
| Non-operating vibration | 20 G |
| Operating vibration | 2.17 G |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Packaging data | |
| Package depth | 0.3" (7.62 mm) |
| Package height | 3.75" (95.2 mm) |
| Package width | 1.8" (45.7 mm) |
| Package weight | 0.492 oz (13.9 g) |
| Power | |
| Power consumption (idle) | 0.08 W |
| Power consumption (read) | 1.2 W |
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Storage | |
| SSD Capacity | 1 TB |
| Weight & dimensions | |
| Weight | 0.212 oz (6 g) |
| Width | 50.8 Mm |
| Depth | 29.85 Mm |
| Height | 4.85 Mm |
Apricorn Aegis Fortress 8 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
A25-3PL256-S8000F
Apricorn Aegis Fortress 4 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
A25-3PL256-S4000F
Apricorn AFL3-S8TB external solid state drive 8 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
AFL3-S8TB
Apricorn AFL3-S500 external solid state drive 512 GB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
AFL3-S500