| Manufacturer part number | SKC3000D/4096G |
| Vendor | Kingston |
| Camera | |
|---|---|
| Flash Type | 3D TLC NAND |
| Features | |
| Interface | PCI Express 4.0 |
| Mean time between failures (MTBF) | 1800000 h |
| Controller type | Phison E18 |
| Random write (4KB) | 1000000 IOPS |
| Random read (4KB) | 1000000 IOPS |
| Read speed | 7000 MB/s |
| Write speed | 7000 MB/s |
| TBW rating | 3200 |
| Memory type | 3D TLC |
| Component for | PC/Laptop |
| NVMe | Yes |
| SSD form factor | M.2 |
| Logistics data | |
| Master (outer) case weight | 14.8 oz (418.3 g) |
| Master (outer) case height | 2.75" (69.8 mm) |
| Master (outer) case width | 5.35" (135.9 mm) |
| Master (outer) case length | 8" (203.2 mm) |
| Quantity per master (outer) case | 10 pc(s) |
| Harmonized System (HS) code | 84717070 |
| Country of origin | China, Taiwan |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Other features | |
| Cooling type | Heatsink |
| Packaging data | |
| Package depth | 0.33" (8.38 mm) |
| Package height | 7.25" (184.2 mm) |
| Package width | 5.1" (129.5 mm) |
| Package weight | 1.2 oz (34 g) |
| Power | |
| Power consumption (idle) | 0.005 W |
| Power consumption (read) | 2.7 W |
| Power consumption (write) | 10.2 W |
| Power consumption (average) | 0.36 W |
| Storage | |
| SSD Capacity | 4 TB |
| Weight & dimensions | |
| Weight | 9.7 g |
| Width | 80 Mm |
| Depth | 22 Mm |
| Height | 3.5 Mm |
Apricorn Aegis Fortress 4 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
A25-3PL256-S4000F
Apricorn Aegis Fortress 2 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
A25-3PL256-S2000F
Apricorn AFL3-S1TB external solid state drive 1 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
AFL3-S1TB
Apricorn AFL3-S4TB external solid state drive 4 TB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black
AFL3-S4TB