| Manufacturer part number | IFP8652-1C |
| Vendor | Viewsonic |
| Audio | |
|---|---|
| Speakers | 2 x 15W |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphone arrays | 8 |
| Subwoofer RMS power | 15 W |
| Speaker power | 15 W |
| Built-in speaker(s) | Yes |
| Built-in subwoofer | Yes |
| Computer system | |
| Processor architecture | ARM Cortex-A73 |
| Operating system version | 9 |
| User memory | 32 GB |
| Built-in processor | Yes |
| Processor frequency | 1.8 GHz |
| Operating system installed | Android |
| RAM capacity | 4 GB |
| RAM type | LPDDR4 |
| Processor cores | 4 |
| Display | |
| Touch technology | Multi-touch |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1100:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Screen glass thickness | 0.126" (3.2 mm) |
| Touchscreen | Yes |
| Display brightness | 350 cd/m² |
| Display Type | LCD Display |
| HD type | 4K Ultra HD |
| Touchscreen type | Infrared |
| Display diagonal | 85.6" |
| Contrast ratio (dynamic) | 2500:1 |
| Number of simultaneous touchpoints | 33 |
| Response time | 8 ms |
| Display Technology | LED Backlight |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Product color | Black |
| Certification | cTUVus, FCC, ENERGY STAR, EPEAT Silver, Mexico Energy, CE, CB, RoHS, ErP, WEEE |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Other features | |
| Brightness | 400 nits (without cover glass) |
| Viewing Angle | 178/178 |
| Stand | None |
| Packaging content | |
| Cables included | AC, AV, HDMI, USB |
| Batteries included | Yes |
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package depth | 10.6" (270 mm) |
| Package height | 52.4" (1330 mm) |
| Package width | 82.8" (2102 mm) |
| Package weight | 179.5 lbs (81.4 kg) |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| S/PDIF out port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 Type-B Touch ports quantity | 2 |
| HDMI version | 2.0 |
| USB 2.0 Type-A hub ports quantity | 2 |
| USB Type-C ports quantity | 1 |
| USB connector type | USB Type-A, USB Type-B |
| RS-232 ports | 1 |
| HDMI ports quantity | 3 |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 286.4 W |
| Power consumption (standby) | 0.5 W |
| Printing | |
| Color | Black |
| Projector | |
| Built-in projector | No |
| Technical details | |
| Features | The myViewBoard suite includes Whiteboard, ViewBoard Cast, and more for better engagement |
| Weight & dimensions | |
| Weight | 68.7 Kg |
| Width | 77 Inch |
| Depth | 4.7 Inch |
| Height | 47.7 Inch |
LG 55TC3CG-H signage display Digital signage flat panel 55" IPS 350 cd/m² 4K Ultra HD Black Touchscreen WebOS 24/7
55TC3CG-H
Viewsonic EP5542 signage display 55" 400 cd/m² 4K Ultra HD Android 8.0 16/7
EP5542
LG 55EF5G-L signage display Digital signage flat panel 55" OLED 400 cd/m² Full HD Black WebOS 18/7
55EF5G-L
APC Wall Mount, Security and Environmental Appliance, NetBotz, 756 with PoE Injector
NBWL0756