| Manufacturer part number | HG50BU800NFXZA |
| Vendor | Samsung |
| Audio | |
|---|---|
| Speakers | Yes |
| Audio decoders | Dolby MS12 |
| RMS rated power | 20 W |
| Design | |
| Stand Color | BLACK |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product color | Black |
| Display | |
| Picture processing technology | Quantum Processor Lite, Samsung Contrast Enhancer |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display Resolution | 3840 x 2160 |
| Display Resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Display diagonal | 50" |
| Display technology | LED |
| Hospitality features | |
| My Channel function | Yes |
| USB cloning | Yes |
| Security mode | Yes |
| Alarm clock | Yes |
| Subtitles function | Yes |
| Hotel channel list | Yes |
| Network | |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Other features | |
| Wi-Fi Direct | Yes |
| HID support | Yes |
| Viewing Angle | 178/178 |
| Power cord included | Yes |
| Hybrid Log-Gamma (HLG) | Yes |
| Packaging content | |
| Quick installation guide | Yes |
| Remote Control Type | Remote Controller Model: TM2280E |
| Handheld remote control | Yes |
| Packaging data | |
| Package depth | 5.39" (137 mm) |
| Package height | 30.4" (771 mm) |
| Package width | 49.1" (1246 mm) |
| Package weight | 35.3 lbs (16 kg) |
| Performance | |
| Plug and Play | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| ConnectShare (USB) | Yes |
| ConnectShare (HDD) | Yes |
| Power on mode | Yes |
| Energy saving mode | Yes |
| Voice control | Yes |
| On Screen Display (OSD) languages | English, Spanish, French |
| Electronic Program Guide (EPG) | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Auto power off | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Digital audio optical out | 1 |
| RJ-12 ports quantity | 1 |
| RF ports quantity | 1 |
| HDMI ports quantity | 1 |
| Power | |
| AC input frequency | 50 / 60 Hz |
| AC input voltage | 110 - 120 V |
| Power consumption (max) | 130 W |
| Power consumption (typical) | 63 W |
| Power consumption (standby) | 0.5 W |
| Printing | |
| Color | Black |
| Technical details | |
| Features | Quick access to leading streaming services. |
| TV tuner | |
| Digital signal format system | ATSC |
| Tuner type | Analog & digital |
| Auto channel search | Yes |
| Weight & dimensions | |
| Weight (without stand) | 25.4 lbs (11.5 kg) |
| Height (without stand) | 1.01" (25.7 mm) |
| Width (without stand) | 44" (1118.3 mm) |
| Depth (without stand) | 25.4" (644.6 mm) |
| Width (with stand) | 44" (1118.3 mm) |
| Weight (with stand) | 26 lbs (11.8 kg) |
| Height (with stand) | 26.9" (683.6 mm) |
| Depth (with stand) | 9.01" (228.8 mm) |
| Weight | 11.5 Kg |
| Width | 1118.3 Mm |
| Depth | 25.7 Mm |
| Height | 644.6 Mm |
Sony FW-50EZ20L signage display Digital signage flat panel 50" LED Wi-Fi 350 cd/m² 4K Ultra HD Black Android 16/7
FW50EZ20L