| Manufacturer part number | XR55A95L |
| Vendor | Sony |
| Audio | |
|---|---|
| Audio decoders | Dolby Atmos, DTS Digital Surround, DTS-HD Master Audio, DTS:X |
| RMS rated power | 60 W |
| Auto volume leveler | Yes |
| Audio output channels | 2.2 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| Number of speakers | 4 |
| Brand-specific features | |
| Sony technologies (AV/TV) | Acoustic Surface Audio+ |
| Design | |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Introduction year | 2023 |
| Product color | Black |
| Display | |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Display refresh rates supported | 120 Hz |
| Display diagonal (metric) | 54.7" (139 cm) |
| LED backlight | Yes |
| Screen shape | Flat |
| Motion interpolation technology | OLED Motion |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Native refresh rate | 100 Hz |
| Display diagonal | 55" |
| Display technology | QD-OLED |
| Management features | |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Control type | Wireless |
| ECO mode | Yes |
| Voice control | Yes |
| Electronic Program Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Auto power off | Yes |
| Network | |
| Bluetooth profiles | A2DP, AVRCP, HID, HOGP, SPP |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Other features | |
| i-Manual | Yes |
| Apps | Yes |
| Total storage capacity | 32 GB |
| Packaging content | |
| Cables included | AC |
| Handheld remote control | Yes |
| Desktop stand | Yes |
| Packaging data | |
| Package depth | 6.89" (175 mm) |
| Package height | 33" (837 mm) |
| Package width | 53.7" (1363 mm) |
| Package weight | 52.9 lbs (24 kg) |
| Performance | |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Calman Ready | Yes |
| Picture processing technology | Sony Dynamic Contrast Enhancer, Sony Live Colour, Sony TRILUMINOS Display, Sony XR HDR Remaster, Sony XR Smoothing, Sony XR Super Resolution |
| USB recording | Yes |
| 24p support | Yes |
| 4K Ultra HD upscaling | Yes |
| Parental control | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio Return Channel (ARC) | Yes |
| Consumer Electronics Control (CEC) | BRAVIA Sync |
| Digital audio optical out | 1 |
| PC in (D-Sub) | No |
| RF ports quantity | 1 |
| RS-232C ports | 1 |
| HDMI ports quantity | 4 |
| Power | |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy saving mode | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 77 kWh |
| Energy consumption (HDR) per 1000 hours | 118 kWh |
| Power consumption (max) | 369 W |
| Power consumption (standby) | 0.5 W |
| Smart TV | |
| Internet TV | Yes |
| Apple AirPlay 2 support | Yes |
| Built-in Chromecast | Yes |
| App distribution platform | Google Play |
| Smart TV | Yes |
| Operating system installed | Google TV |
| Video apps | Google TV |
| Smart modes | Cinema, Dolby Vision, Dolby Vision Bright, Dolby Vision Dark, IMAX Enhanced, Netflix Calibrated, Photo, Standard, Vivid |
| TV tuner | |
| Digital signal format system | ATSC |
| Tuner type | Analog & digital |
| Number of tuners | 1 tuner(s) |
| Analog signal format system | NTSC M |
| Weight & dimensions | |
| Weight (without stand) | 38.8 lbs (17.6 kg) |
| Height (without stand) | 27.8" (707 mm) |
| Width (without stand) | 48.2" (1224 mm) |
| Depth (without stand) | 1.34" (34 mm) |
| Width (with stand) | 48.2" (1224 mm) |
| Weight (with stand) | 41.9 lbs (19 kg) |
| Height (with stand) | 29" (737 mm) |
| Depth (with stand) | 10.8" (275 mm) |
| Stand width | 48.1" (122.3 cm) |
Sony FW-50EZ20L signage display Digital signage flat panel 50" LED Wi-Fi 350 cd/m² 4K Ultra HD Black Android 16/7
FW50EZ20L