| Manufacturer part number | QM55B-T |
| Vendor | Samsung |
| Audio | |
|---|---|
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Computer system | |
| Processor architecture | ARM Cortex-A72 |
| Internal storage capacity | 16 GB |
| Processor model | Cortex-A72 |
| Built-in processor | Yes |
| Processor frequency | 1.7 GHz |
| Processor family | ARM Cortex |
| Operating system installed | Tizen 6.5 |
| Computer system | No |
| Processor cores | 2 |
| Processor manufacturer | ARM |
| Design | |
| Product design | Digital signage flat panel |
| Orientation | Horizontal/Vertical |
| Placement supported | Indoor |
| Bezel width (side) | 0.827" (2.1 cm) |
| Bezel width (top) | 1.02" (2.6 cm) |
| Bezel width (bottom) | 1.02" (2.6 cm) |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Anti-glare screen | Yes |
| Product color | Black |
| Display | |
| Pixel pitch | 0.0124 x 0.0124" (0.315 x 0.315 mm) |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | Yes |
| Display brightness | 500 cd/m² |
| Haze rate | 25% |
| Display Type | LCD Display |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Native refresh rate | 60 Hz |
| Display diagonal | 55" |
| Panel type | VA |
| RGB color space | DCI-P3 |
| Color Gamut | DCI-P3 92% (CIE 1976) |
| Touchscreen technology | Capacitive |
| Display Technology | Vertical Alignment(VA) Technology |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Other features | |
| Power supply type | Internal |
| Brightness | 500(without Glass), 400(with glass) |
| Viewing Angle | 178/178 |
| Audio Output | Stereo Mini Jack |
| Packaging data | |
| Package depth | 6.5" (165 mm) |
| Package height | 34.8" (884 mm) |
| Package width | 55.9" (1421 mm) |
| Package weight | 71.7 lbs (32.5 kg) |
| Performance | |
| HDCP | Yes |
| Operating hours (hours/days) | 24/7 |
| HDCP version | 2.2 |
| Ports & interfaces | |
| DC-in jack | Yes |
| DVI port | No |
| HDMI version | 2.0 |
| RS-232C | Yes |
| USB version | 2.0 |
| DisplayPorts quantity | 1 |
| USB ports quantity | 2 |
| HDMI ports quantity | 3 |
| USB port | Yes |
| Power | |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Power consumption (typical) | 108 W |
| Power consumption (standby) | 0.5 W |
| Printing | |
| Color | Black |
| Technical details | |
| Features | H-Scanning Frequency:30 ~ 81 kHz; |
| Weight & dimensions | |
| Weight | 26.9 Kg |
| Width | 1253.8 Mm |
| Depth | 56.7 Mm |
| Height | 734.6 Mm |
Samsung 820DXN-2 computer monitor 82" 1920 x 1080 pixels Full HD Black
820DXN-2
Samsung 460UTN-2 signage display Digital signage flat panel 46" 700 cd/m² WXGA Black
460UTN-2
APC Wall Mount, Security and Environmental Appliance, NetBotz, 756 with PoE Injector
NBWL0756