| Manufacturer part number | 820DXN-2 |
| Vendor | Samsung |
| Audio | |
|---|---|
| Speakers | 2 x 15W |
| Design | |
| Product color | Black |
| Display | |
| Display number of colors | 16.78 million colors |
| Pixel pitch | 0.0370 x 0.0370" (0.941 x 0.941 mm) |
| Contrast ratio (typical) | 2000:1 |
| Horizontal scan range | 30 - 81 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display brightness (typical) | 600 cd/m² |
| Vertical scan range | 56 - 85 Hz |
| Viewable size, horizontal | 71.1" (180.6 cm) |
| Viewable size, vertical | 40" (101.6 cm) |
| Touchscreen | No |
| Display Type | LCD Monitor |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| 3D | No |
| Display diagonal | 82" |
| Contrast ratio (dynamic) | 2500:1 |
| Response time | 8 ms |
| Display Technology | S-PVA |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Ergonomics | |
| Plug and Play | Yes |
| Cable lock slot | No |
| VESA mounting | Yes |
| Picture-in-Picture | Yes |
| Panel mounting interface | 1400 x 800 mm |
| Pivot | Yes |
| Multimedia | |
| RMS rated power | 15 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Network | |
| Ethernet LAN | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Other features | |
| Ethernet LAN (RJ-45) ports | 1 |
| Brightness | 600 nits |
| Safety | UL (USA): UL 60950-1 CSA (Canada): CSA C22.2 No. 60950-1 TUV (Germany): EN60950-1NEMKO (Norway): EN60950-1 KC (Korea): K60950-1 CCC (China): GB 4943-2001PSB (Singapore): IEC60950-1GOST (Russia): IEC60950-1, EN55022SIQ (Slovenia): IEC60950-1, EN55022PCBC ( |
| Viewing Angle | 178/178 |
| Stand | Yes |
| Supplied AC adapter type | LCD |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| TV tuner integrated | No |
| Certification | FCC (USA) FCC Part 15, Subpart B class ACE (Europe) EN55022, EN55024VCCI (Japan) V-3 (CISPR22) KCC (Korea): KN22, KN24BSMI (Taiwan): CNS13438 (CISPR22) C-Tick (Australia): AS / NZS3548 (CISPR22) CCC (China): GB 9254-2008, GB 17625.1-2003 |
| Packaging content | |
| Cables included | VGA |
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Bundled software | Magicinfo Pro |
| Packaging data | |
| Package depth | 24.3" (618 mm) |
| Package height | 58.6" (1488 mm) |
| Package width | 82.5" (2095 mm) |
| Package weight | 339.5 lbs (154 kg) |
| Performance | |
| Operating system installed | Windows XP Embedded |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| PC Audio out | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 4 |
| DVI-D ports quantity | 2 |
| Composite video in | 1 |
| PC Audio in | Yes |
| RS-232 ports | 2 |
| Component video (YPbPr/YCbCr) in | 1 |
| AC (power) in | Yes |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 5 W |
| Power consumption (standby) | 5 W |
| Technical details | |
| Features | Lamp Error Detection, Anti Retention, Brightness Sensor, Temperature Sensor, Built-In Fan Control, RS232C MDC, Built in Speaker (15W + 15W), Plug and Play (DDC2B, DDC/CI), PIP/PBP, Video Wall (5x5), Pivot Display, Button Lock, Digital Daisy Chain, MagicIn |
| Thin Client | |
| Internal memory | 1024 MB |
| HDD capacity | 40 GB |
| Thin client installed | Yes |
| Processor model | 4450e |
| Processor frequency | 2.3 GHz |
| Processor family | AMD Athlon II X2 |
| Internal memory type | DDR2 |
| Motherboard chipset | AMD RS780 |
| Motherboard southbridge | AMD SB700 |
| Weight & dimensions | |
| Weight (without stand) | 262.4 lbs (119 kg) |
| Height (without stand) | 44.3" (1126 mm) |
| Width (without stand) | 75.4" (1915 mm) |
| Depth (without stand) | 5.63" (143 mm) |
| Width | 75.4 Inch |
| Depth | 5.6 Inch |
| Height | 44.3 Inch |
Samsung 460UTN-2 signage display Digital signage flat panel 46" 700 cd/m² WXGA Black
460UTN-2
Philips P Line 499P9H/00 computer monitor 48.8" 5120 x 1440 pixels UltraWide Dual Quad HD LCD Black
499P9H
Samsung IF020R-E video wall display Direct view LED (DVLED)
IF020R-E