| Manufacturer part number | FAN12025PWM |
| Vendor | StarTech.com |
| Design | |
|---|---|
| Material | Plastic |
| Product color | Black |
| Logistics data | |
| Master (outer) case height | 12.8" (324 mm) |
| Master (outer) case width | 20.8" (528 mm) |
| Master (outer) case length | 14.9" (378 mm) |
| Quantity per master (outer) case | 60 pc(s) |
| Harmonized System (HS) code | 84733080 |
| Other features | |
| Dimensions (WxDxH) | 4.72 x 4.72 x 0.984" (120 x 120 x 25 mm) |
| Fan performance | 78.41 cfm |
| Operating relative humidity (H-H) | 0 - 65% |
| Rotational speed | 220 RPM |
| Connector(s) | 1 - Molex Fan (4 pin; PWM) |
| Storage temperature (T-T) | -20 - 70 °C |
| Performance | |
| Mean time between failures (MTBF) | 40000 h |
| Type | Fan |
| Operating temperature (T-T) | -10 - 70 °C |
| Noise level (high speed) | 39 dB |
| Fan diameter | 4.72" (12 cm) |
| Suitable location | Computer case |
| Power | |
| Voltage | 12 V |
| Rated current | 0.32 A |
| Weight & dimensions | |
| Weight | 4.52 oz (128 g) |
| Package depth | 8.19" (208 mm) |
| Package height | 1.34" (34 mm) |
| Package width | 5.71" (145 mm) |
| Package weight | 6.63 oz (188 g) |
GIGABYTE GAMING 360 ICE Processor All-in-one liquid cooler 4.72" (12 cm) White 1 pc(s)
GP-GIGABYTE GME 360I
StarTech.com FAN1156PWM computer cooling system Processor Cooler Black
FAN1156PWM
GIGABYTE AORUS WATERFORCE X II 360 Processor All-in-one liquid cooler 4.72" (12 cm) Black
GP-AORUS WATERFORCE X II 360