| Manufacturer part number | TC191W |
| Vendor | Samsung |
| Design | |
|---|---|
| Product color | Black |
| Display | |
| Display number of colors | 16.78 million colors |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Aspect ratio | 5:4 |
| Display resolution | 1280 x 1024 pixels |
| Display brightness (typical) | 250 cd/m² |
| Touchscreen | No |
| Display Type | LED Display |
| Native aspect ratio | 5:4 |
| Display diagonal | 19" |
| Contrast ratio (dynamic) | 1000:1 |
| Response time | 5 ms |
| Display Technology | TFT Active Matrix |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Ergonomics | |
| Cable lock slot | No |
| Swiveling | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Multimedia | |
| RMS rated power | 1 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Network | |
| Ethernet LAN | Yes |
| Other features | |
| Ethernet LAN (RJ-45) ports | 1 |
| Brightness | 250 cd/m2 |
| Supplied AC adapter type | LED |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| TV tuner integrated | No |
| Audio Output | Speaker |
| Packaging content | |
| Manual | Yes |
| Quick start guide | Yes |
| Packaging data | |
| Package depth | 7.68" (195 mm) |
| Package height | 16" (407 mm) |
| Package width | 20.2" (514 mm) |
| Package weight | 13.4 lbs (6.1 kg) |
| Performance | |
| Operating system installed | Windows 7 Embedded |
| Ports & interfaces | |
| Headphone outputs | 1 |
| Microphone in | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 4 |
| Audio input | Yes |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 45 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0 W |
| Power consumption (standby) | 1.8 W |
| Printing | |
| Color | Black |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Thin Client | |
| Internal memory | 2048 MB |
| Thin client installed | Yes |
| Graphics card | Radeon HD 6290 |
| Processor frequency | 1 GHz |
| Processor family | AMD Ontario |
| Weight & dimensions | |
| Height (without stand) | 13.2" (336 mm) |
| Width (without stand) | 16" (407 mm) |
| Depth (without stand) | 2.39" (60.6 mm) |
| Width (with stand) | 16" (407 mm) |
| Weight (with stand) | 11 lbs (5 kg) |
| Height (with stand) | 13.9" (352.9 mm) |
| Depth (with stand) | 8.27" (210 mm) |
Planar Systems PCT2235 computer monitor 21.5" 1920 x 1080 pixels Full HD LCD Touchscreen Black
997-8286-00
Viewsonic VX Series VX2476-SMHD computer monitor 24" 1920 x 1080 pixels Full HD LED
VX2476-SMHD
Planar Systems Helium PCT2435 computer monitor 24" 1920 x 1080 pixels Full HD LCD Touchscreen Black
997-9363-00