| Manufacturer part number | 997-8286-00 |
| Vendor | Planar Systems |
| Audio | |
|---|---|
| Speakers | Yes |
| Design | |
| Product color | Black |
| Display | |
| Display number of colors | 16.78 million colors |
| Touch technology | Multi-touch |
| Maximum refresh rate | 60 Hz |
| Pixel pitch | 0.00977 x 0.00977" (0.248 x 0.248 mm) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 212 cd/m² |
| LED backlight | Yes |
| Display Type | LCD Monitor |
| Screen shape | Flat |
| HD type | Full HD |
| Display diagonal | 21.5" |
| Backlight type | Edge LED |
| Number of simultaneous touchpoints | 10 |
| Response time | 14 ms |
| Touchscreen technology | Projected capacitive system |
| Display Technology | IPS |
| Ergonomics | |
| Tilt angle range | 15 - 70° |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Multimedia | |
| Built-in microphone | No |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Other features | |
| Brightness | w/touchscreen:212 cd/m2; w/o touchscreen:250 cd/m2 |
| Viewing Angle | 178/178 |
| Supplied AC adapter type | AC |
| Certification | UL/c-UL, FCC B, CE, RoHS II |
| Audio Output | Speakers |
| Packaging content | |
| Cables included | AC, Audio (3.5mm), DisplayPort, USB, VGA |
| Quick start guide | Yes |
| Packaging data | |
| Package weight | 10.1 lbs (4.6 kg) |
| Performance | |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home |
| OmniTapps Multitouch compatibility | No |
| AMD FreeSync | No |
| Ports & interfaces | |
| HDCP | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| DisplayPorts quantity | 1 |
| PC Audio in | Yes |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Power | |
| Power supply type | AC |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100-240 V |
| Power consumption (typical) | 27 W |
| Power consumption (standby) | 0.5 W |
| Weight & dimensions | |
| Weight (without stand) | 7.94 lbs (3.6 kg) |
| Height (without stand) | 11.8" (299.4 mm) |
| Width (without stand) | 19.3" (490.3 mm) |
| Depth (without stand) | 1.88" (47.8 mm) |
| Weight | 3.6 Kg |
| Width | 19.3 Inch |
| Depth | 1.9 Inch |
| Height | 11.8 Inch |
Viewsonic VX Series VX2476-SMHD computer monitor 24" 1920 x 1080 pixels Full HD LED
VX2476-SMHD
Viewsonic VA2256-mhd computer monitor 21.5" 1920 x 1080 pixels Full HD LED Black
VA2256-MHD
Viewsonic VX Series VX2776-smhd computer monitor 27" 1920 x 1080 pixels Full HD LED Black, Silver
VX2776-SMHD