| Manufacturer part number | VX2776-SMHD |
| Vendor | Viewsonic |
| Audio | |
|---|---|
| Speakers | 2 x 2W |
| Design | |
| Product color | Black, Silver |
| Display | |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Display brightness (typical) | 250 cd/m² |
| Touchscreen | No |
| Display Type | LCD Monitor |
| Screen shape | Flat |
| HD type | Full HD |
| 3D | No |
| Display diagonal | 27" |
| Panel type | IPS |
| Contrast ratio (dynamic) | 80000000:1 |
| Response time | 4 ms |
| Color Gamut | NTSC 72% |
| Display Technology | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Ergonomics | |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 17° |
| Cable lock slot | Yes |
| Tilt adjustment | Yes |
| VESA mounting | No |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Multimedia | |
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Other features | |
| Brightness | 250 cd/m (typ) |
| Active display area (W x H) | 23.5 x 13.2" (597.9 x 336.3 mm) |
| Viewing Angle | 178/178 |
| On/off switch | Yes |
| Stand | Yes |
| Supplied AC adapter type | AC |
| TV tuner integrated | No |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| Audio Output | 3.5mm Audio Out |
| Packaging content | |
| Cables included | AC, Audio (3.5mm), VGA |
| Quick start guide | Yes |
| Packaging data | |
| Package depth | 4.53" (115 mm) |
| Package height | 17.7" (450 mm) |
| Package width | 27" (685 mm) |
| Package weight | 12.1 lbs (5.5 kg) |
| Ports & interfaces | |
| Headphone outputs | 1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Card reader integrated | No |
| Built-in USB hub | No |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 24 W |
| Power consumption (typical) | 20 W |
| Power consumption (PowerSave) | 17 W |
| Printing | |
| Color | Black |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Technical details | |
| Features | Frameless bezel design |
| Weight & dimensions | |
| Weight (without stand) | 7.23 lbs (3.28 kg) |
| Height (without stand) | 14.6" (372 mm) |
| Width (without stand) | 24.4" (621 mm) |
| Depth (without stand) | 1.34" (34 mm) |
| Width (with stand) | 24.4" (621 mm) |
| Weight (with stand) | 8.18 lbs (3.71 kg) |
| Height (with stand) | 18.2" (463 mm) |
| Depth (with stand) | 8.23" (209 mm) |
| Weight | 7.2 lbs. |
| Bezel width (side) | 0.26" (6.6 mm) |
| Width | 24.4 Inch |
| Depth | 1.3 Inch |
| Height | 14.6 Inch |
Viewsonic VA2256-mhd computer monitor 21.5" 1920 x 1080 pixels Full HD LED Black
VA2256-MHD
Samsung S24E450D computer monitor 24" 1920 x 1080 pixels LED Black
S24E450D
Viewsonic TD2230 computer monitor 21.5" 1920 x 1080 pixels Full HD LCD Touchscreen Multi-user Black
TD2230