| Manufacturer part number | S24E450D |
| Vendor | Samsung |
| Design | |
|---|---|
| Market positioning | Business |
| Product color | Black |
| Display | |
| Display number of colors | 16.78 million colors |
| Pixel pitch | 0.0109 x 0.0109" (0.276 x 0.276 mm) |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 24" (61 cm) |
| Display brightness (typical) | 250 cd/m² |
| Touchscreen | No |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display diagonal | 24" |
| Panel type | TN |
| Contrast ratio (dynamic) | 1000:1 |
| Response time | 5 ms |
| Display technology | LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Ergonomics | |
| Tilt angle range | -3 - 25° |
| Cable lock slot | No |
| Swiveling | Yes |
| Pivot angle | -1 - 995° |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Other features | |
| TV tuner integrated | No |
| Power consumption (DPMS) | 0.3 W |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Packaging data | |
| Package depth | 16" (406 mm) |
| Package height | 7.4" (188 mm) |
| Package width | 25.2" (640 mm) |
| Package weight | 14.6 lbs (6.62 kg) |
| Ports & interfaces | |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Power | |
| AC input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.005 W |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Weight & dimensions | |
| Weight (without stand) | 12 oz (340 g) |
| Height (without stand) | 13.1" (332.7 mm) |
| Width (without stand) | 22.3" (566.4 mm) |
| Depth (without stand) | 2.2" (55.8 mm) |
| Width (with stand) | 22.3" (566.4 mm) |
| Weight (with stand) | 11.2 lbs (5.08 kg) |
| Height (with stand) | 19.2" (487.6 mm) |
| Depth (with stand) | 8.8" (223.5 mm) |
Planar Systems PCT2235 computer monitor 21.5" 1920 x 1080 pixels Full HD LCD Touchscreen Black
997-8286-00
Samsung TC191W computer monitor 19" 1280 x 1024 pixels Black
TC191W
Viewsonic VX Series VX2276-smhd computer monitor 21.5" 1920 x 1080 pixels Full HD LED Black, Silver
VX2276-SMHD