| Manufacturer part number | VX2276-SMHD |
| Vendor | Viewsonic |
| Audio | |
|---|---|
| Speakers | 2 x 2W |
| Design | |
| Product color | Black, Silver |
| Display | |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Display brightness (typical) | 250 cd/m² |
| Touchscreen | No |
| Display Type | LCD Display |
| Screen shape | Flat |
| HD type | Full HD |
| 3D | No |
| Display diagonal | 21.5" |
| Panel type | IPS |
| Contrast ratio (dynamic) | 80000000:1 |
| Response time | 4 ms |
| Display Technology | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Ergonomics | |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 17° |
| Cable lock slot | Yes |
| Tilt adjustment | Yes |
| VESA mounting | No |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Network | |
| Ethernet LAN | No |
| Bluetooth | No |
| Wi-Fi | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Other features | |
| Brightness | 250 cd/m2 |
| Active display area (W x H) | 18.7 x 10.5" (476.1 x 267.8 mm) |
| Viewing Angle | 178/178 |
| On/off switch | Yes |
| Stand | Yes |
| Supplied AC adapter type | LCD |
| TV tuner integrated | No |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| Audio Output | 3.5mm Audio Out |
| Packaging content | |
| Cables included | AC, Audio (3.5mm), VGA |
| Quick start guide | Yes |
| Packaging data | |
| Package depth | 4.53" (115 mm) |
| Package height | 15" (382 mm) |
| Package width | 22.2" (563 mm) |
| Package weight | 10.2 lbs (4.62 kg) |
| Ports & interfaces | |
| Headphone outputs | 1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 20 W |
| Power consumption (average) | 17 W |
| Power consumption (typical) | 20 W |
| Power consumption (PowerSave) | 15 W |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Weight (without stand) | 4.41 lbs (2 kg) |
| Height (without stand) | 11.9" (302 mm) |
| Width (without stand) | 19.6" (498 mm) |
| Depth (without stand) | 1.3" (33 mm) |
| Width (with stand) | 19.6" (498 mm) |
| Weight (with stand) | 5.38 lbs (2.44 kg) |
| Height (with stand) | 15.5" (393 mm) |
| Depth (with stand) | 8.23" (209 mm) |
| Weight | 4.4 lbs. |
| Width | 19.6 Inch |
| Depth | 1.3 Inch |
| Height | 11.9 Inch |
Viewsonic TD2430 computer monitor 23.6" 1920 x 1080 pixels Full HD LCD Touchscreen Multi-user Black
TD2430
Viewsonic TD2230 computer monitor 21.5" 1920 x 1080 pixels Full HD LCD Touchscreen Multi-user Black
TD2230
Samsung S24E450D computer monitor 24" 1920 x 1080 pixels LED Black
S24E450D