| Manufacturer part number | PA503X |
| Vendor | Viewsonic |
| Audio | |
|---|---|
| Speakers | 1 x 2W |
| Design | |
| Cable lock slot type | Kensington |
| Market positioning | Business |
| Cable lock slot | Yes |
| Product type | Standard throw projector |
| Product color | Gray, White |
| Placement | Desktop |
| Display | |
| Built-in display | No |
| Display Type | DLP Projector |
| Features | |
| Certification | FCC (ICES-003), cTUVus |
| Lens system | |
| Throw Ratio | 1.96-2.15 |
| Optical Zoom | 1.1 x |
| Zoom capability | Yes |
| Zoom Type | Optical , Digital |
| Focus | Manual |
| Light source | |
| Light source type | Lamp |
| Service life of light source (economic mode) | 15000 h |
| Service life of light source | 4500 h |
| Lamps quantity | 1 lamp(s) |
| Lamp Power | 190 Watt |
| Lamp Type | UHP Lamp |
| Logistics data | |
| Pallet width | 35.4" (90 cm) |
| Pallet length | 29.1" (74 cm) |
| Pallet height | 87" (2.21 m) |
| Quantity per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |
| Multimedia | |
| Number of built-in speakers | 1 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 59015.7" (0 - 1499 m) |
| Operating relative humidity (H-H) | 10 - 90% |
| Other features | |
| Native Resolution | 1024 x 768 |
| RS-232 ports | 1 |
| Audio Output | Speaker |
| Packaging content | |
| Cables included | AC, VGA |
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Ports & interfaces | |
| DVI port | No |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 3 |
| PC Audio out | Yes |
| HDMI version | 1.4 |
| Connectivity Technology | Wired |
| Serial interface type | RS-232 |
| Composite video in | 1 |
| PC Audio in | Yes |
| AC (power) in | Yes |
| HDMI ports quantity | 1 |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power source | AC |
| Power consumption (typical) | 260 W |
| Power consumption (standby) | 0.5 W |
| Projector | |
| Matrix size | 0.55" |
| Matrix type | DMD |
| Number of colors | 1.073 billion colors |
| Projector native resolution | XGA (1024x768) |
| Horizontal scan range | 15 - 102 kHz |
| Screen size compatibility | 30 - 300" |
| Vertical scan range | 23 - 120 Hz |
| Projection distance | 43.3 - 511.8" (1.1 - 13 m) |
| Native aspect ratio | 4:3 |
| Projection technology | DLP |
| Projector brightness | 3600 ANSI lumens |
| Contrast ratio (dynamic) | 22000:1 |
| Keystone correction, vertical | -40 - 40° |
| Storage | |
| Card reader integrated | No |
| Video | |
| 3D Ready | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1920 x 1200 (WUXGA) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Analog signal format system | NTSC, PAL, PAL 60, SECAM |
| Weight & dimensions | |
| Weight | 2.2 Kg |
| Width | 294 Mm |
| Depth | 218 Mm |
| Height | 110 Mm |
| Package depth | 11.8" (300 mm) |
| Package height | 7.4" (188 mm) |
| Package width | 14.4" (365 mm) |
| Package weight | 7.14 lbs (3.24 kg) |
Epson PowerLite 1795F Standard throw projector 3200 ANSI lumens 3LCD 1080p (1920x1080) Black, White
V11H796020
Epson PowerLite V11H985020 data projector Standard throw projector 4000 ANSI lumens 3LCD WXGA (1200x800) White
V11H985020
Epson PowerLite V11H982020 data projector Standard throw projector 3600 ANSI lumens 3LCD XGA (1024x768) White
V11H982020
Viewsonic PG701WU data projector Standard throw projector 3500 ANSI lumens DMD WUXGA (1920x1200) White
PG701WU