| Manufacturer part number | FAN6X2TX3 |
| Vendor | StarTech.com |
| Design | |
|---|---|
| Material | Plastic |
| Number of fans | 1 fan(s) |
| Product color | Black |
| Logistics data | |
| Master (outer) case height | 11.5" (292 mm) |
| Master (outer) case width | 13.8" (350 mm) |
| Master (outer) case length | 17.9" (454 mm) |
| Quantity per master (outer) case | 200 pc(s) |
| Harmonized System (HS) code | 84733080 |
| Other features | |
| Dimensions (WxDxH) | 2.36 x 2.36 x 0.787" (60 x 60 x 20 mm) |
| Airflow | 22.1 |
| Rotational speed | 4500 RPM |
| Connector(s) | 1 - TX3 Female |
| Performance | |
| Type | Fan |
| Operating temperature (T-T) | -10 - 80 °C |
| Noise level (high speed) | 28 dB |
| Maximum airflow | 21.46 cfm |
| Rotational speed (max) | 4500 RPM |
| Fan diameter | 2.36" (6 cm) |
| Suitable location | Computer case |
| Power | |
| Voltage | 12 V |
| Technical details | |
| Compliance certificates | RoHS |
| Bearing technology | Ball bearing |
| Weight & dimensions | |
| Weight | 1.34 oz (38 g) |
| Width | 0.787" (20 mm) |
| Depth | 2.36" (60 mm) |
| Height | 2.36" (60 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 1.38" (35 mm) |
| Package width | 2.56" (65 mm) |
| Package weight | 2.36 oz (67 g) |
StarTech.com FAN6X1TX3 computer cooling system Computer case Fan 2.36" (6 cm) Black
FAN6X1TX3
StarTech.com FAN1156PWM computer cooling system Processor Cooler Black
FAN1156PWM
GIGABYTE AORUS WATERFORCE X II 240 Processor All-in-one liquid cooler 4.72" (12 cm) Black
GP-AORUS WATERFORCE X II 240