| Manufacturer part number | 499P9H |
| Vendor | Philips |
| Audio | |
|---|---|
| Speakers | 2 x 5W |
| Design | |
| Market positioning | Home |
| Product color | Black |
| Front bezel color | Black |
| Feet color | Black |
| Display | |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Color depth | 8 bit |
| Display number of colors | 1.07 billion colors |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 70 Hz |
| NTSC coverage (typical) | 100% |
| Maximum refresh rate | 70 Hz |
| sRGB coverage (typical) | 122% |
| Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
| Contrast ratio (typical) | 3000:1 |
| Horizontal scan range | 30 - 230 kHz |
| Viewing angle, horizontal | 178° |
| Adobe RGB coverage | 89% |
| Viewing angle, vertical | 178° |
| Aspect ratio | 32:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display resolution | 5120 x 1440 pixels |
| Display diagonal (metric) | 48.8" (124 cm) |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Display brightness (typical) | 450 cd/m² |
| Vertical scan range | 48 - 70 Hz |
| Viewable size, horizontal | 47" (119.3 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Display panel size | 48.8"/124 cm |
| Touchscreen | No |
| Display sRGB | Yes |
| Screen curvature | 70.9" (180 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display surface | Matt |
| Display Type | LCD Display |
| Surface hardness | 2H |
| Screen shape | Curved |
| Native aspect ratio | 32:9 |
| HD type | UltraWide Dual Quad HD |
| Separate H/V sync | Yes |
| Sync-on-green (SOG) | Yes |
| 3D | No |
| Display diagonal | 48.8" |
| Panel type | VA |
| DCI-P3 coverage | 91% |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Contrast ratio (dynamic) | 80000000:1 |
| Backlight type | W-LED |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Screen curvature rating | 1800R |
| Response time | 5 ms |
| Color Gamut | NTSC 100% |
| Display Technology | W-LED |
| Supported graphics resolutions | 2560 x 1440, 3440 x 1440, 5120 x 1440 |
| Ergonomics | |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 15° |
| Adjustable height (max) | 5.12" (13 cm) |
| Cable lock slot | Yes |
| Swiveling | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Swivel angle range | -20 - 20° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| On Screen Display (OSD) | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Multimedia | |
| Built-in microphone | Yes |
| RMS rated power | 10 W |
| Megapixel | 2 MP |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| Network | |
| Ethernet LAN | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 144015.7" (0 - 3658 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Other features | |
| Ethernet LAN (RJ-45) ports | 1 |
| MultiView | PBP (2 x devices) |
| Mean time between failures (MTBF) | 70000 h |
| Brightness | 450 cd/m2 |
| Delta E | 2 |
| Picture-by-Picture (PbP) | Yes |
| HBR3 support | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| Heavy metals free | Hg (mercury) |
| Viewing Angle | 178/178 |
| Compliance certificates | RoHS, WEEE |
| On/off switch | Yes |
| Wake-on-LAN | Yes |
| Stand | Yes |
| Supplied AC adapter type | AC |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| TV tuner integrated | No |
| Philips SmartUniformity | 97 - 102% |
| USB Power Delivery revision | 3.0 |
| Picture enhancement | SmartImage |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Regulatory Approvals | CCC; CECP; KCC; PSE; VCCI; J-MOSS; BSMI; RCM; CE Mark; FCC Class B; PSB; E-standby; UKRAINIAN; ICES-003; CU-EAC; cETLus; TUV/GS; TUV Ergo; MEPS; CEL; KC; CB |
| Certification | CCC, CECP, KCC, PSE, VCCI, J-MOSS, BSMI, RCM, CE Mark, FCC Class B, PSB, E-standby, UKRAINIAN, ICES-003, CU-EAC, cETLus, TUV/GS, TUV Ergo, SEMKO, MEPS, CEL, KC, CB |
| LowBlue mode | Yes |
| Audio Output | Headphone out |
| EasyRead mode | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, USB Type-C to USB Type-A, AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Packaging data | |
| Package type | Box |
| Package depth | 21.8" (553 mm) |
| Package height | 15.1" (384 mm) |
| Package width | 51.5" (1308 mm) |
| Package weight | 47.4 lbs (21.5 kg) |
| Performance | |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | No |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Ports & interfaces | |
| HDCP | Yes |
| Headphone outputs | 1 |
| DVI port | No |
| USB Power Delivery | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| HDMI version | 2.0b |
| HDCP version | 2.2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPorts quantity | 1 |
| USB Power Delivery up to | 90 W |
| AC (power) in | Yes |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Audio input | No |
| Power | |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Energy consumption (HDR) per 1000 hours | 94 kWh |
| Power consumption (typical) | 41.25 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 43.3 W |
| Power consumption (standby) | 0.3 W |
| Printing | |
| Color | Black |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Overall recyclability rate | 85% |
| Product post-consumer recycled plastic | 85% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Weight & dimensions | |
| Weight (without stand) | 24.3 lbs (11 kg) |
| Height (without stand) | 14.5" (369 mm) |
| Width (without stand) | 47" (1194 mm) |
| Depth (without stand) | 6.14" (156 mm) |
| Width (with stand) | 47" (1194 mm) |
| Weight (with stand) | 33.7 lbs (15.3 kg) |
| Height (with stand) | 22.4" (568 mm) |
| Depth (with stand) | 11.9" (303 mm) |
| Weight | 11 Kg |
| Width | 47.0 Inch |
| Depth | 6.1 Inch |
| Height | 14.5 Inch |
Samsung IF020R-E video wall display Direct view LED (DVLED)
IF020R-E
LG 55EF5G-L signage display Digital signage flat panel 55" OLED 400 cd/m² Full HD Black WebOS 18/7
55EF5G-L
LG 75XE3C-B signage display 75" 3000 cd/m² 4K Ultra HD Black 24/7
75XE3C-B