| Manufacturer part number | IF020R-E |
| Vendor | Samsung |
| Design | |
|---|---|
| International Protection (IP) code | IP20 |
| Product color | Black |
| Display | |
| Pixel pitch | 0.0787 x 0.0787" (2 x 2 mm) |
| Contrast ratio (typical) | 4500:1 |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Display brightness | 1000 cd/m² |
| Display technology | Direct view LED (DVLED) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 45 °C |
| Packaging data | |
| Package depth | 27.5" (699 mm) |
| Package height | 8.11" (206 mm) |
| Package width | 44.1" (1119 mm) |
| Package weight | 39.9 lbs (18.1 kg) |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 167 W |
| Sustainability | |
| Certification | EMC Class A, Safety 60950-1, FCC, UL, CB, KCC, RoHS |
| Weight & dimensions | |
| Weight | 27.3 lbs (12.4 kg) |
| Width | 37.8" (960 mm) |
| Depth | 3.13" (79.5 mm) |
| Height | 21.3" (540 mm) |
Samsung 460UTN-2 signage display Digital signage flat panel 46" 700 cd/m² WXGA Black
460UTN-2
LG 75XE3C-B signage display 75" 3000 cd/m² 4K Ultra HD Black 24/7
75XE3C-B
Philips P Line 499P9H/00 computer monitor 48.8" 5120 x 1440 pixels UltraWide Dual Quad HD LCD Black
499P9H