| Manufacturer part number | V11H983020 |
| Vendor | Epson |
| Audio | |
|---|---|
| Speakers | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Market positioning | Presentation |
| Cable lock slot | Yes |
| Product type | Standard throw projector |
| Product color | White |
| Placement | Ceiling |
| Display | |
| Display Type | LCD Projector |
| Features | |
| Noise level | 37 dB |
| Projection modes | Ceiling, Front, Rear |
| Noise level (economic mode) | 28 dB |
| Focusing | |
| Focus Adjustment | Manual |
| Lens system | |
| Throw Ratio | 1.30-1.56 |
| Zoom ratio | 1.2:1 |
| Optical Zoom | 1.2 x |
| Aperture range (F-F) | 1.49 - 1.72 |
| Zoom Type | optical |
| Focal length range | 16.9 - 20.28 mm |
| Focus | Manual |
| Light source | |
| Light source type | Lamp |
| Service life of light source (economic mode) | 17000 h |
| Service life of light source | 8000 h |
| Lamp Power | 210 Watt |
| Lamp Type | 210 W UHE |
| Multimedia | |
| Number of built-in speakers | 1 |
| RMS rated power | 16 W |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Other features | |
| Native Resolution | 1280 x 800 |
| Audio Output | Audio out |
| Packaging content | |
| Cables included | AC, VGA |
| Batteries included | Yes |
| Packaging content | PowerLite W49 Projector Power cord Computer cable (VGA) Projector remote control Batteries Software CD Quick setup sheet Warranty card |
| Handheld remote control | Yes |
| Ports & interfaces | |
| Microphone in | Yes |
| PC Audio out | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L/R) in | 1 |
| HDMI ports quantity | 2 |
| Power | |
| AC input frequency | 50 / 60 Hz |
| AC input voltage | 100 – 240 |
| Power consumption (economy mode) | 235 W |
| Power source | AC |
| Power consumption (typical) | 345 W |
| Power consumption (standby) | 2 W |
| Projector | |
| Matrix type | 3-panel (p-Si TFT active) |
| Number of colors | 1.073 billion colors |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 16000:1 |
| Screen size compatibility | 33 - 320" |
| Color light output | 3800 ANSI lumens |
| White light output | 3800 ANSI lumens |
| Projection distance | 35.8 - 357.1" (0.91 - 9.07 m) |
| Native aspect ratio | 16:10 |
| Projection technology | 3LCD |
| Projector brightness | 3800 ANSI lumens |
| Keystone correction, vertical | ±30° |
| Keystone correction, horizontal | ±30° |
| Technical details | |
| Features | Easy setup and positioning flexibility; Dual HDMI ports; Built-in 5 W speaker; Screen size up to 320" |
| Compliance certificates | RoHS |
| Video | |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 960, 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA) |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
| Weight & dimensions | |
| Weight | 5.95 lbs. |
| Width | 11.6 Inch |
| Depth | 10.2 Inch |
| Height | 3.4 Inch |
Viewsonic PG701WU data projector Standard throw projector 3500 ANSI lumens DMD WUXGA (1920x1200) White
PG701WU
Epson BrightLink 1485Fi Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) White
V11H919520
Epson PowerLite 1780W Standard throw projector 3000 ANSI lumens 3LCD WXGA (1280x800) Black, White
V11H795020
Optoma HD146X data projector Standard throw projector 3600 ANSI lumens DMD 1080p (1920x1080) 3D Black
HD146X