| Manufacturer part number | V11H919520 |
| Vendor | Epson |
| Audio | |
|---|---|
| Speakers | 2 x 8W |
| Design | |
| Market positioning | Presentation |
| Cable lock slot | Yes |
| Product type | Ultra short throw projector |
| Product color | White |
| Placement | Ceiling, Wall |
| Display | |
| Built-in display | No |
| Display Type | LCD Projector |
| Features | |
| Noise level | 36 dB |
| Noise level (economic mode) | 27 dB |
| Password protection | Yes |
| Focusing | |
| Focus Adjustment | Manual |
| Lens system | |
| Throw Ratio | 0.27-0.37 |
| Fixed focal length | 0.154" (3.9 mm) |
| Zoom capability | Yes |
| Zoom Type | Digital zoom |
| Focus | Manual |
| Light source | |
| Light source type | Laser |
| Service life of light source (economic mode) | 30000 h |
| Service life of light source | 20000 h |
| Multimedia | |
| Number of built-in speakers | 2 |
| RMS rated power | 16 W |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Smart TV | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Other features | |
| Native Resolution | 1366 X 768 |
| Audio Output | Mini Stereo x 1 |
| Packaging content | |
| Cables included | AC, USB |
| Batteries included | Yes |
| Handheld remote control | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 3 |
| Microphone in | Yes |
| DVI port | No |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 2 |
| PC Audio out | Yes |
| Connectivity Technology | Wireless |
| Serial interface type | RS-232C |
| Composite video in | 1 |
| PC in (D-Sub) | Yes |
| PC Audio in | Yes |
| HDMI ports quantity | 4 |
| HDBaseT port | Yes |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (economy mode) | 270 W |
| Power source | AC |
| Power consumption (typical) | 381 W |
| Power consumption (standby) | 2 W |
| Printing | |
| Color | White |
| Projector | |
| Matrix type | 3-panel (p-Si TFT active) |
| Number of colors | 1.073 billion colors |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 2500000:1 |
| Screen size compatibility | 65 - 100" |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 16:6, 4:3, 16:10, 16:9, 21:9 |
| Projection technology | 3LCD |
| Projector brightness | 5000 ANSI lumens |
| Keystone correction, vertical | -3 - 3° |
| Keystone correction, horizontal | -3 - 3° |
| Storage | |
| Card reader integrated | No |
| Technical details | |
| Features | HDBaseT control pad supports, video, audio and interactive functions, reducing the number of cables and making installation a snap; |
| Video | |
| Full HD | Yes |
| 3D | No |
| Supported video modes | 1080p |
| Weight & dimensions | |
| Weight | 21.4 lbs. |
| Width | 18.1 Inch |
| Depth | 14.3 Inch |
| Height | 8.3 Inch |
Viewsonic PA503X data projector Standard throw projector 3600 ANSI lumens DLP XGA (1024x768) Gray, White
PA503X
Epson PowerLite 1785W Standard throw projector 3200 ANSI lumens 3LCD WXGA (1280x800) Black, White
V11H793020
Viewsonic PA503W data projector Standard throw projector 3800 ANSI lumens DMD WXGA (1280x800) White
PA503W
Epson PowerLite 1780W Standard throw projector 3000 ANSI lumens 3LCD WXGA (1280x800) Black, White
V11H795020