| Manufacturer part number | V11H793020 |
| Vendor | Epson |
| Audio | |
|---|---|
| Speakers | 1 x 1W |
| Design | |
| Market positioning | Portable |
| Product type | Standard throw projector |
| Product color | Black, White |
| Placement | Desktop, Ceiling |
| Display | |
| Display Type | LCD Display |
| Features | |
| Noise level | 39 dB |
| Noise level (economic mode) | 30 dB |
| Focusing | |
| Focus Adjustment | Powered |
| Lens system | |
| Throw Ratio | 1.04 - 1.26 |
| Zoom ratio | 1.2:1 |
| Optical Zoom | 1.2 x |
| Aperture range (F-F) | 1.58 - 1.7 |
| Zoom capability | Yes |
| Zoom Type | Optical Zoom (Manual) |
| Focal length range | 13.52 - 16.22 mm |
| Focus | Motorized |
| Light source | |
| Light source type | Lamp |
| Service life of light source (economic mode) | 7000 h |
| Service life of light source | 4000 h |
| Lamp Power | 214 Watt |
| Lamp Type | UHE |
| Multimedia | |
| RMS rated power | 1 W |
| Built-in speaker(s) | Yes |
| Network | |
| Wi-Fi | No |
| Other features | |
| Native Resolution | 1280 x 800 |
| Audio Output | 1 W Mono Speaker |
| Packaging content | |
| Handheld remote control | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Connectivity Technology | Wireless |
| Mobile High-Definition Link (MHL) | Yes |
| Composite video in | 1 |
| HDMI ports quantity | 1 |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (economy mode) | 217 W |
| Power source | AC |
| Power consumption (typical) | 309 W |
| Power consumption (PowerSave) | 217 W |
| Printing | |
| Color | White |
| Projector | |
| Matrix type | 3-panel (p-Si TFT active) |
| Number of colors | 1.073 billion colors |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 10000:1 |
| Screen size compatibility | 30 - 300" |
| Color light output | 3200 ANSI lumens |
| White light output | 3200 ANSI lumens |
| Projection distance | 26.4 - 321.7" (0.67 - 8.17 m) |
| Native aspect ratio | 16:10 |
| Projection technology | 3LCD |
| Projector brightness | 3200 ANSI lumens |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -20 - 20° |
| Technical details | |
| Features | Bright and Colorful; |
| Video | |
| Full HD | No |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
| Weight & dimensions | |
| Weight | 4 lbs. |
| Width | 11.5 Inch |
| Depth | 2.1 Inch |
| Height | 8.4 Inch |
Epson PowerLite V11H985020 data projector Standard throw projector 4000 ANSI lumens 3LCD WXGA (1200x800) White
V11H985020
Epson PowerLite 1780W Standard throw projector 3000 ANSI lumens 3LCD WXGA (1280x800) Black, White
V11H795020
Epson BrightLink 1485Fi Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) White
V11H919520
Viewsonic PA503X data projector Standard throw projector 3600 ANSI lumens DLP XGA (1024x768) Gray, White
PA503X